Personal Training Free Trial Watch the Video Overview Subscribe

 
August 16, 2007

 

 

 

 

 

 

 

 

 

 

 

 

 

August 16, 2007 Trend Trades
Trade TIME lONG/SHORT MFE MAE COMMENTS
759 SHORT 8 0 WIN
811 LONG 16 1 WIN
831 SHORT 2 6 BREAKEVEN
842 LONG 23 4 WIN
915 SHORT 9 0 WIN
931 SHORT 9 0 WIN
934 LONG 19 1 WIN
938 LONG 12 0 WIN
941 LONG 19 3 WIN
945 SHORT 1 12 LOSS 12
947 LONG 2 12 LOSS 12
951 SHORT 11 1 WIN
954 SHORT 15 2 WIN
1005 SHORT 3 5 BREAKEVEN
1011 LONG 2 8 BREAKEVEN
1024 SHORT 13 2 WIN
1030 SHORT 7 0 WIN
1031 SHORT 0 12 LOSS 12
1034 LONG 13 0 WIN
1036 LONG 17 0 WIN
1048 LONG 7 0 WIN
1050 SHORT 0 12 LOSS 12
1054 LONG 7 0 WIN
1107 LONG 12 1 WIN
1112 LONG 5 3 BREAKEVEN
1120 SHORT 16 1 WIN
1124 SHORT 6 1 WIN
1128 LONG 0 8 LOSS 1
1131 SHORT 21 0 WIN
1136 SHORT 10 0 WIN
1142 LONG 6 1 WIN
1149 SHORT 9 0 WIN
1154 SHORT 0 12 LOSS 12
1159 LONG 0 12 LOSS 12
1201 SHORT 5 3 BREAKEVEN
1203 LONG 12 0 WIN
1209 SHORT 14 0 WIN
1210 SHORT 16 1 WIN
1211 SHORT 5 3 BREAKEVEN
1214 LONG 10 0 WIN
1216 LONG 2 12 LOSS 12
1219 SHORT 2 8 BREAKEVEN
1228 LONG 8 5 WIN
1230 LONG 10 4 WIN
1235 LONG 2 12 LOSS 12
1239 SHORT 31 2 WIN
1244 SHORT 7 6 WIN
1247 SHORT 0 10 BREAKEVEN
1250 LONG 8 0 WIN
1255 SHORT 18 2 WIN
1259 SHORT 14 0 WIN
1301 SHORT 6 10 WIN
1302 LONG 11 4 WIN
1308 LONG 24 5 WIN
1316 LONG 23 2 WIN
1320 LONG 0 12 LOSS 12
1328 SHORT 4 1 BREAKEVEN
1332 LONG 11 1 WIN
1339 LONG 15 4 WIN
1344 LONG 1 12 LOSS 12
1346 SHORT 11 0 WIN
1356 LONG 4 0 BREAKEVEN
1401 SHORT 1 12 LOSS 12
1406 LONG 3 3 BREAKEVEN
1408 SHORT 24 0 WIN
1412 SHORT 4 1 BREAKEVEN
1419 SHORT 13 7 WIN
1422 SHORT 12 1 WIN
1423 SHORT 8 6 WIN
1427 LONG 13 0 WIN
1432 SHORT 23 0 WIN
1435 LONG 4 8 BREAKEVEN
1436 SHORT 0 9 BREAKEVEN
1441 LONG 3 2 BREAKEVEN
1445 SHORT 3 12 LOSS 12
1447 LONG 11 3 WIN
1448 LONG 1 12 LOSS 12
1450 SHORT 10 0 WIN
1454 LONG 6 4 WIN
1459 SHORT 28 2 WIN
1503 SHORT 20 0 WIN
1505 SHORT 8 0 WIN
1511 SHORT 9 5 WIN
1517 LONG 0 11 BREAKEVEN
1522 LONG 9 0 WIN
1526 SHORT 0 12 LOSS 12
1531 LONG 6 6 WIN
1539 LONG 1 12 LOSS 12
1541 SHORT 0 12 LOSS 12
1545 LONG 28 0 WIN
1549 LONG 15 8 WIN
1555 LONG 16 0 WIN
1556 LONG 7 0 WIN
1559 LONG 0 12 LOSS 12
1600 SHORT 5 2 BREAKEVEN
1609 SHORT 3 12 LOSS 12
Maximum Potential Profit
800 Ticks
Losing Trades
217 Ticks

 

 

August 16, 2007 Counter Trend Trades
Trade TIME lONG/SHORT MFE MAE COMMENTS
809 SHORT 7 3 WIN
819 SHORT 7 2 WIN
848 SHORT 6 0 WIN
904 LONG 1 11 BREAKEVEN
929 LONG 4 0 BREAKEVEN
934 SHORT 8 2 WIN
935 SHORT 6 5 WIN
941 SHORT 8 0 WIN
944 SHORT 1 10 LOSS 1
945 LONG 17 0 WIN
954 LONG 10 0 WIN
956 LONG 6 2 WIN
959 LONG 3 5 BREAKEVEN
1011 SHORT 11 0 WIN
1021 LONG 1 12 LOSS 12
1031 LONG 17 0 WIN
1036 SHORT 4 5 BREAKEVEN
1044 SHORT 0 12 LOSS 12
1056 LONG 0 7 BREAKEVEN
1111 SHORT 8 6 WIN
1114 LONG 4 0 BREAKEVEN
1123 LONG 10 1 WIN
1127 SHORT 8 5 WIN
1139 SHORT 3 3 BREAKEVEN
1146 LONG 1 8 BREAKEVEN
1153 LONG 22 0 WIN
1203 SHORT 6 3 WIN
1211 LONG 12 2 WIN
1213 SHORT 1 7 BREAKEVEN
1224 LONG 10 3 WIN
1225 SHORT 9 3 WIN
1230 SHORT 9 1 WIN
1233 SHORT 6 0 WIN
1241 LONG 1 11 BREAKEVEN
1252 SHORT 1 12 LOSS 12
1257 LONG 0 8 BREAKEVEN
1300 LONG 17 2 WIN
1306 SHORT 16 1 WIN
1312 SHORT 6 3 WIN
1317 SHORT 0 12 LOSS 12
1319 SHORT 0 7 BREAKEVEN
1335 SHORT 0 12 LOSS 12
1342 SHORT 26 3 WIN
1352 SHORT 0 12 LOSS 12
1400 LONG 42 7 WIN
1407 LONG 5 0 BREAKEVEN
1417 LONG 0 12 LOSS 12
1422 LONG 3 6 BREAKEVEN
1427 SHORT 10 3 WIN
1430 LONG 0 12 LOSS 12
1440 SHORT 10 1 WIN
1445 LONG 29 0 WIN
1448 SHORT 23 3 WIN
1453 SHORT 13 1 WIN
1457 LONG 9 6 WIN
1506 LONG 4 9 BREAKEVEN
1521 SHORT 2 7 BREAKEVEN
1524 LONG 2 10 BREAKEVEN
1535 SHORT 0 4 BREAKEVEN
1554 SHORT 6 3 WIN
1555 SHORT 4 3 BREAKEVEN
1557 LONG 7 5 WIN
1559 SHORT 17 2 WIN
1607 LONG 19 0 WIN
Maximum Potential Profit
453 Ticks
Losing Trades
97 Ticks

 

MFE = Maximum Favorable Excursion in Ticks. Maximum Profit Potential is the total of winning trades MFE only.

MAE = Maximum Adverse Excursion in Ticks

Click the chart image for a full size chart. The charts show both trend and countertrend trades.

The rules for entry into trades, exits, wins, losses and breakeven trades are covered in the Statistics FAQ

 

 

Home | Statistics | Sign Up | FAQ | Personal Training | Contact | Disclaimer | Terms and Conditions