Free Trial Watch the Video Overview Subscribe

 
August 10, 2006

August 10, 2006 Trend Trades
Trade TIME lONG/SHORT MFE MAE COMMENTS
0937 LONG 2 7 LOSS 1
1000 LONG 5 2 BREAKEVEN
1011 SHORT 11 0 WIN
1136 LONG 8 6 WIN
1313 SHORT 5 0 BREAKEVEN
1356 LONG 15 0 WIN
1421 LONG 8 0 WIN
1445 SHORT 12 0 WIN
1453 SHORT 9 0 WIN
1507 SHORT 4 8 BREAKEVEN
1528 LONG 17 2 WIN
1603 LONG 8 0 WIN
Maximum Potential Profit
88 Ticks
Losing Trades
1 Ticks

 

 

August 10, 2006 Counter Trend Trades
Trade TIME lONG/SHORT MFE MAE COMMENTS
0841 SHORT 5 0 BREAKEVEN
0934 SHORT 16 0 WIN
0952 SHORT 4 6 BREAKEVEN
1008 LONG 5 2 BREAKEVEN
1014 LONG 12 1 WIN
1029 SHORT 4 6 BREAKEVEN
1109 SHORT 14 6 WIN
1305 LONG 5 1 BREAKEVEN
1335 SHORT 0 12 LOSS 12
1436 LONG 6 0 WIN
1504 LONG 7 0 WIN
1544 SHORT 9 3 WIN
Maximum Potential Profit
64 Ticks
Losing Trades
12 Ticks

 

MFE = Maximum Favorable Excursion in Ticks

MAE = Maximum Adverse Excursion in Ticks

Click the chart image for a full size chart. The charts show both trend and countertrend trades.

The rules for entry into trades, exits, wins, losses and breakeven trades are covered in the Statistics FAQ

 

 

Home | Statistics | Sign Up | FAQ | Contact | Disclaimer | Terms and Conditions