Free Trial Watch the Video Overview Subscribe

 
July 27, 2006

July 27, 2006 Trend Trades
Trade TIME lONG/SHORT MFE MAE COMMENTS
0830 LONG 13 3 WIN
0935 LONG 11 3 WIN
0946 LONG 2 10 LOSS 3
1005 SHORT 7 3 WIN
1025 LONG 10 1 WIN
1107 LONG 17 0 WIN
1113 LONG 9 0 WIN
1148 SHORT 9 0 WIN
1230 LONG 6 2 WIN
1351 SHORT 20 0 WIN
1447 LONG 10 0 WIN
1512 SHORT 14 0 WIN
1534 SHORT 3 5 BREAKEVEN
1600 SHORT 1 11 LOSS 11
Maximum Potential Profit
126 Ticks
Losing Trades
14 Ticks

 

 

July 27, 2006 Counter Trend Trades
Trade TIME lONG/SHORT MFE MAE COMMENTS
0942 SHORT 19 0 WIN
1043 LONG 4 6 WIN
1054 SHORT 4 5 BREAKEVEN
1108 SHORT 1 5 BREAKEVEN
1142 LONG 6 1 WIN
1227 SHORT 10 0 WIN
1312 LONG 0 5 BREAKEVEN
1401 LONG 10 4 WIN
1428 SHORT 7 2 WIN
1511 LONG 8 0 WIN
1528 LONG 11 2 WIN
1558 LONG 16 0 WIN
Maximum Potential Profit
91 Ticks
Losing Trades
0 Ticks

 

MFE = Maximum Favorable Excursion in Ticks

MAE = Maximum Adverse Excursion in Ticks

Click the chart image for a full size chart. The charts show both trend and countertrend trades.

The rules for entry into trades, exits, wins, losses and breakeven trades are covered in the Statistics FAQ

 

 

Home | Statistics | Sign Up | FAQ | Personal Training | Contact | Disclaimer | Terms and Conditions