Free Trial Watch the Video Overview Subscribe

 
July 19, 2006

July 19, 2006 Trend Trades
Trade TIME lONG/SHORT MFE MAE COMMENTS
0831 SHORT 18 0 WIN
0950 LONG 11 0 WIN
0956 LONG 24 2 WIN
1002 LONG 11 0 WIN
1004 LONG 7 5 WIN
1031 SHORT 7 0 WIN
1038 LONG 22 0 WIN
1055 LONG 8 1 WIN
1227 SHORT 2 12 LOSS 12
1338 LONG 0 7 BREAKEVEN
1418 LONG 12 1 WIN
1438 LONG 10 0 WIN
1451 LONG 9 0 WIN
1500 LONG 2 10 BREAKEVEN
1523 SHORT 9 5 WIN
1559 SHORT 8 0 WIN
1604 SHORT 18 0 WIN
Maximum Potential Profit
174 Ticks
Losing Trades
12 Ticks

 

 

July 19, 2006 Counter Trend Trades
Trade TIME lONG/SHORT MFE MAE COMMENTS
0937 SHORT 7 3 WIN
0947 SHORT 6 3 WIN
0953 SHORT 8 1 WIN
1000 SHORT 0 12 LOSS 12
1022 LONG 0 9 BREAKEVEN
1035 SHORT 1 11 BREAKEVEN
1044 SHORT 8 6 WIN
1219 LONG 27 0 WIN
1411 SHORT 7 0 WIN
1427 SHORT 4 3 BREAKEVEN
1446 SHORT 6 0 WIN
1457 SHORT 15 0 WIN
1514 LONG 12 2 WIN
Maximum Potential Profit
96 Ticks
Losing Trades
12 Ticks

 

MFE = Maximum Favorable Excursion in Ticks

MAE = Maximum Adverse Excursion in Ticks

Click the chart image for a full size chart. The charts show both trend and countertrend trades.

The rules for entry into trades, exits, wins, losses and breakeven trades are covered in the Statistics FAQ

 

 

Home | Statistics | Sign Up | FAQ | Personal Training | Contact | Disclaimer | Terms and Conditions