Free Trial Watch the Video Overview Subscribe

 
July 14, 2006

 

July 14, 2006 Trend Trades
Trade TIME lONG/SHORT MFE MAE COMMENTS
0832 LONG 20 0 WIN
945 SHORT 15 0 WIN
1000 SHORT 9 2 WIN
1029 SHORT 2 2 BREAKEVEN
1047 LONG 2 12 LOSS 12
1121 SHORT 26 0 WIN
1145 SHORT 9 0 WIN
1234 LONG 1 4 LOSS 4
1425 LONG 0 9 BREAKEVEN
1457 LONG 14 0 WIN
1505 LONG 10 0 WIN
1514 LONG 6 4 WIN
1532 SHORT 10 0 WIN
1551 LONG 6 0 WIN
1601 SHORT 8 0 WIN
Maximum Potential Profit
133 Ticks
Losing Trades
16 Ticks

 

 

July 14, 2006 Counter Trend Trades
Trade TIME lONG/SHORT MFE MAE COMMENTS
0954 LONG 8 3 WIN
1026 LONG 7 0 WIN
1043 SHORT 30 3 WIN
1158 SHORT 6 3 WIN
1403 LONG 10 2 WIN
1417 SHORT 16 0 WIN
1454 SHORT 9 0 WIN
1500 SHORT 6 1 WIN
1525 LONG 7 1 WIN
1536 LONG 16 0 WIN
1559 LONG 2 7 BREAKEVEN
Maximum Potential Profit
115 Ticks
Losing Trades
0 Ticks

 

MFE = Maximum Favorable Excursion in Ticks

MAE = Maximum Adverse Excursion in Ticks

Click the chart image for a full size chart. The charts show both trend and countertrend trades.

The rules for entry into trades, exits, wins, losses and breakeven trades are covered in the Statistics FAQ

 

 

Home | Statistics | Sign Up | FAQ | Personal Training | Contact | Disclaimer | Terms and Conditions