Free Trial Watch the Video Overview Subscribe

 
March 14, 2007

 

 

March 14, 2007 Trend Trades
Trade TIME lONG/SHORT MFE MAE COMMENTS
847 SHORT 4 9 LOSS 4
916 LONG 11 0 WIN
929 LONG 16 0 WIN
937 LONG 12 0 WIN
942 LONG 7 2 WIN
947 LONG 2 12 LOSS 12
958 SHORT 29 0 WIN
1010 LONG 21 0 WIN
1017 LONG 6 0 WIN
1020 SHORT 0 8 BREAKEVEN
1025 LONG 5 6 BREAKEVEN
1039 LONG 8 0 WIN
1049 SHORT 6 0 WIN
1056 LONG 3 4 BREAKEVEN
1107 SHORT 8 3 WIN
1124 SHORT 20 0 WIN
1139 SHORT 10 5 WIN
1157 SHORT 22 0 WIN
1216 SHORT 25 0 WIN
1226 SHORT 8 0 WIN
1230 LONG 10 2 WIN
1238 SHORT 4 12 LOSS 12
1301 LONG 9 0 WIN
1304 LONG 15 0 WIN
1309 LONG 23 0 WIN
1314 LONG 18 0 WIN
1327 LONG 6 4 WIN
1336 SHORT 0 10 LOSS 4
1339 LONG 23 0 WIN
1347 LONG 2 5 BREAKEVEN
1358 SHORT 9 8 WIN
1413 LONG 21 1 WIN
1424 LONG 22 0 WIN
1452 SHORT 6 4 WIN
1504 LONG 11 2 WIN
1511 LONG 17 0 WIN
1521 LONG 12 0 WIN
1538 SHORT 11 0 WIN
1556 SHORT 14 0 WIN
Maximum Potential Profit
436 Ticks
Losing Trades
32 Ticks

 

 

March 14, 2007 Counter Trend Trades
Trade TIME lONG/SHORT MFE MAE COMMENTS
832 SHORT 9 3 WIN
1012 SHORT 2 12 LOSS 12
1034 SHORT 1 9 BREAKEVEN
1046 LONG 6 3 WIN
1054 SHORT 8 1 WIN
1102 LONG 7 6 WIN
1121 LONG 6 1 WIN
1130 LONG 4 10 BREAKEVEN
1151 LONG 3 4 BREAKEVEN
1221 LONG 1 12 LOSS 12
1241 SHORT 30 0 WIN
1258 SHORT 4 2 BREAKEVEN
1305 SHORT 1 6 BREAKEVEN
1419 SHORT 1 8 BREAKEVEN
1431 SHORT 8 1 WIN
1445 LONG 4 8 BREAKEVEN
1503 SHORT 10 0 WIN
1510 SHORT 8 0 WIN
1517 SHORT 0 7 BREAKEVEN
1350 LONG 4 12 LOSS 12
1559 SHORT 2 10 LOSS 10
Maximum Potential Profit
92 Ticks
Losing Trades
46 Ticks

 

MFE = Maximum Favorable Excursion in Ticks. Maximum Profit Potential is the total of winning trades MFE only.

MAE = Maximum Adverse Excursion in Ticks

Click the chart image for a full size chart. The charts show both trend and countertrend trades.

The rules for entry into trades, exits, wins, losses and breakeven trades are covered in the Statistics FAQ

 

 

Home | Statistics | Sign Up | FAQ | Personal Training | Contact | Disclaimer | Terms and Conditions