Free Trial Watch the Video Overview Subscribe

 
October 11, 2006

October 11, 2006 Trend Trades
Trade TIME lONG/SHORT MFE MAE COMMENTS
910 SHORT 8 0 WIN
936 SHORT 6 1 WIN
955 SHORT 5 1 BREAKEVEN
1026 LONG 9 0 WIN
1045 LONG 7 3 WIN
1103 LONG 10 1 WIN
1208 LONG 6 0 WIN
1235 SHORT 3 8 LOSS 2
1302 LONG 9 0 WIN
1326 LONG 0 5 BREAKEVEN
1404 SHORT 5 2 BREAKEVEN
1417 LONG 1 8 BREAKEVEN
1429 SHORT 14 0 WIN
1449 SHORT 22 0 WIN
1454 SHORT 2 9 BREAKEVEN
1540 LONG 8 2 WIN
Maximum Potential Profit
99 Ticks
Losing Trades
2 Ticks

 

 

October 11, 2006 Counter Trend Trades
Trade TIME lONG/SHORT MFE MAE COMMENTS
948 LONG 7 0 WIN
1012 SHORT 5 1 BREAKEVEN
1034 SHORT 8 0 WIN
1056 SHORT 7 0 WIN
1143 SHORT 5 1 BREAKEVEN
1226 LONG 14 0 WIN
1413 SHORT 14 0 WIN
1436 LONG 5 2 BREAKEVEN
1511 SHORT 1 7 LOSS 1
Maximum Potential Profit
50 Ticks
Losing Trades
1 Ticks

 

MFE = Maximum Favorable Excursion in Ticks

MAE = Maximum Adverse Excursion in Ticks

Click the chart image for a full size chart. The charts show both trend and countertrend trades.

The rules for entry into trades, exits, wins, losses and breakeven trades are covered in the Statistics FAQ

 

 

Home | Statistics | Sign Up | FAQ | Personal Training | Contact | Disclaimer | Terms and Conditions